City of Carrollton, TX
Home Menu
Rollingwood Estates
Neighborhood: Rollingwood Estates
The Rollingwood Estates neighborhood was developed in the late 1960's and early 1970's and is comprised of approximately 915 single-family homes. This neighborhood is located north of the President George Bush Turnpike and east of Josey Lane. The neighborhood is bounded to the north by the city's Area 2 Greenbelt (southeast branch of Furneaux Creek) and on the east by the Burlington Northern-Santa Fe Railroad. The Rollingwood Estates neighborhood includes the city's Martha Pointer Park and is located just east of Trinity Valley Shopping Center.
Phase Map
Highlights
- The Rollingwood Estates improvements were completed in four phases. All phases included improvements to streets, sidewalks, water & sewer lines, alleys and neighborhood signage.
- The total reinvestment allocated approximately $5 million toward improvements in the target area.
- This figure does not include the $165,000 required for the mill and overlay of all streets, or $977,000 for the rebuild of Arcadia Drive.
Project Phasing Plan
Phase | Start / Completion Date | Estimated Amount | Status / Highlights |
---|---|---|---|
Phase I | Start Date: 2002 Completion: Fall 2003 |
$1,150,000 | Complete - Primary area includes Northcentral and Eastern portions of neighborhood. |
Phase II | Start Date: 2004 Completion: 2004 |
$750,000 | Complete - Primary area includes Southcentral and Western portions of neighborhood |
Phase III | Start Date: November 2004 Completion: October 2005 |
$480,000 | Complete - Rebuild of Statler Street between Arcadia and Scott Mill. |
Phase IV | Start Date: Summer 2006 Completion: March 2007 |
$2,200,000 | Complete - Rebuild of Scott Mill |
Total Investment: | $4,580,000 |
Neighborhood Characteristics
The following are selected characteristics from the 1990 & 2000 U.S. Census.
Census tract 137.20 block group 1, census tract 137.21 block group 3, census tract 216.15 block groups 3 and 4 and census tract 216.17 block group 1
Rollingwood Estates | City | |||||
Census Variables > |
1990 | % Change | 2000 | 1990 | % Change | 2000 |
Housing Characteristics | ||||||
Population | 3731 | +1.8% | 3799 | 82169 | +32.9% | 109,215 |
Persons/Occupied Housing Unit | 2.95 | 2.69 | +1.5% | 2.73 | ||
Occupancy Status | 97% | 2% | 99.0% | 87.0% | +5% | 92.0% |
Renter - Occupied Rate | 18% | -5% | 13.0% | 39.0% | -5% | 34.0% |
Owner-Occupied Rate | 80.0% | +6% | 86.0% | 61.0% | +5% | 66.0% |
Median Home Value | $88,667 | +9.0% | $96,633 | $99,300 | +26.8% | $125,900 |
Median Rental Rate | $741 | +4.0% | $771 | $542 | +44.1% | $781 |
Workforce Characteristics | ||||||
Labor Force (Age 16+) | 100% | same | 100% | 100% | same | 100% |
Commutes Alone | 81.0% | -3% | 78.0% | 82.9% | -1.7% | 81.2% |
Carpooled | 12.7% | -0.7% | 12.0% | 11.1% | -0.5% | 11.6% |
Public Transportation | 1.0% | +1.4% | 2.4% | 1.5% | -0.1% | 1.4% |
Walk | 1.2% | -0.7% | 0.5% | 0.9% | -0.4% | 1.3% |
Other | 1.1% | -0.1% | 1.0% | 1.0% | same | 1.0% |
Work at Home | 2.9% | +3.4% | 6.3% | 2.6% | +1.0% | 3.6% |
Mean travel time to work | 24.5 min | +7.1% | 26.25 | 23.6 | +12.7% | 26.6 |
Racial Characteristics | ||||||
White | 3245 | - 27.4% | 2355 | 68,300 | +15.3% | 78,758 |
African American | 103 | + 35.0% | 139 | 4,014 | +71.0% | 6,862 |
American Indian | 17 | + 23.5% | 21 | 348 | +44.5% | 503 |
Asian / Hawaiian / Pacific Islander | 40 | + 415.0% | 206 | 5,598 | +114.7% | 12,019 |
Other | 73 | + 200.0% | 219 | 3,909 | +116.2% | 8,451 |
2+ Races | N/A | N/A | 176 | N/A | N/A | 2,983 |
Hispanic | 253 | + 170.0% | 683 | 8,420 | +154.2% | 21,400 |
Income Characteristics | ||||||
Median Household Income | $31,945 | +48.8% | $62,415 | $45,787 | +26.6% | $62,406 |
% in Poverty | 15 | n/a | 1027 | +13.6% | 1189 | |
Total Housing Units | 926 | + 12.3% | 1040 | 32,992 | +22.9% | 40,533 |
Project Photos
To view project pictures, please click on photo gallery.