HUD Income Guidelines

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Income Parameters for Social Service Programming

City of Carrollton · Effective: June 1, 2026

 Family Size

Other Income

(>80% MFI)

Low Income

(80%-50% MFI)

Very-Low Income

(50%-30% MFI)

 Extremely-Low Income

(≤30% MFI)

 $67,850 or above

$67,849 - $42,401

$42,400 - $25,451
$25,450 or Below
$77,550 or above $77,549 - $48,451 $48,450 - $29,101 $29,100 or Below
$87,250 or above $87,250 or above $54,500 - $32,751 $32,750 or Below
$96,900 or above $96,899 - $60,551 $60,550 - $36,351 $36,350 or Below
$104,700 or above $104,699 - $65,401 $65,400 - $39,301 $39,300 or Below
6 $112,450 or above $112,449 - $70,251 $70,250 – $42,201 $42,200 or Below
$120,200 or above $120,199 - $75,101 $75,100 - $45,101 $45,100 or Below
$127,950 or above $127,949 - $79,951 $79,950 - $48,001 $48,000 or Below

 Source: U.S. Department of Housing and Urban Development (HUD), Dallas, TX HUD Metro FMR Area

CONTACT US
Community Development
972-466-4299
communitydevelopment@cityofcarrollton.com
HOURS OF OPERATION
Monday-Thursday: 7:30 AM – 5:30 PM 
Friday: 7:30 AM – 11:30 AM