City of Carrollton, TX
Home MenuHUD Income Guidelines
Income Parameters for Social Service Programming
City of Carrollton · Effective: June 1, 2025
| Family Size |
Other Income (>80% MFI) |
Low Income (80%-50% MFI) |
Very-Low Income (50%-30% MFI) |
Extremely-Low Income (≤30% MFI) |
| 1 | $65,700 or above |
$65,699 - $41,101 |
$41,100 - $24,651 |
$24,650 or below |
| 2 | $75,100 or above | $75,099 - $46,951 | $46,950 - $28,201 | $28,200 or Below |
| 3 | $84,500 or above | $84,499 - $52,801 | $52,800 - $31,701 | $29,800 or below |
| 4 | $93,850 or above | $93,849 - $58,651 | $58,650 - $35,201 | $31,700 or below |
| 5 | $101,400 or above | $101,399 - $63,351 | $63,350 - $38,051 | $38,050 or below |
| 6 | $108,900 or above | $108,899 - $68,051 | $68,050 – $40,851 | $40,850 or below |
| 7 | $116,400 or above | $116,399 - $72,751 | $72,750 - $43,651 | $43,650 or below |
| 8 | $123,900 or above | $123,899 - $77,451 | $77,450 - $46,501 | $46,500 or below |
Source: U.S. Department of Housing and Urban Development (HUD), Dallas, TX HUD Metro FMR Area
CONTACT US
Community Development
972-466-4299
communitydevelopment@cityofcarrollton.com
972-466-4299
communitydevelopment@cityofcarrollton.com
HOURS OF OPERATION
Monday-Thursday: 7:30 AM – 5:30 PM
Friday: 7:30 AM – 11:30 AM
Friday: 7:30 AM – 11:30 AM
