City of Carrollton, TX
Home MenuEmployment & Earnings
Industry | 2017 | % of Total | |
Total Employment | 82,676 | 100% | |
Administrative and Support and Waste Management and Remediation Services* | 13,173 | 15.9% | |
Manufacturing | 9,610 | 11.6% | |
Construction | 8,229 | 10.0% | |
Wholesale Trade | 7,867 | 9.5% | |
Retail Trade | 6,901 | 8.3% | |
Accommodation and Food Services | 5,602 | 6.8% | |
Health Care and Social Assistance | 5,475 | 6.6% | |
Professional, Scientific and Technical Services | 4,933 | 6.0% | |
Transportation and Warehousing | 3,550 | 4.3% | |
Other Services (except Public Administration) | 3,370 | 4.1% | |
Finance and Insurance | 3,010 | 3.6% | |
Educational Services | 2,963 | 3.6% | |
Information | 2,555 | 3.1% | |
Real Estate and Rental and Leasing | 1,829 | 2.2% | |
Management of Companies and Enterprises | 1,310 | 1.6% | |
Arts, Entertainment and Recreation | 1,004 | 1.2% | |
Public Administration | 944 | 1.1% | |
Utilities | 165 | .2% | |
Agriculture, Forestry, Fishing and Hunting | 127 | .2% | |
Mining, Quarrying, and Oil and Gas Extraction | 36 | .04% | |
Unclassified | 24 | .001% |
Source: JobsEQ data as of 2017Q1
*The Administrative and Support and Waste Management and Remediation Services sector comprises establishments performing routine support activities for the day-to-day operations of other organizations.
Note: Figure may not sum due to rounding.
Occupation Wages
Title | Mean | Entry Level | Experienced |
Chief Executive | $241,900 | $115,500 | $305,500 |
Computer and Information Systems Managers | 157,100 | 101,200 | 185,100 |
Architectural and Engineering Managers | 152,400 | 99,400 | 178,900 |
Financial Managers | 148,700 | 87,400 | 179,400 |
Marketing Managers | 145,800 | 90,200 | 173,500 |
Sales Managers | 145,600 | 78,400 | 179,200 |
General and Operations Managers | 142,500 | 61,200 | 183,100 |
Human Resources Managers | 132,200 | 79,300 | 158,600 |
Software Developers, Applications | 107,500 | 71,400 | 125,600 |
Construction Managers | 97,200 | 58,700 | 116,400 |
Civil Engineers | 94,500 | 62,400 | 110,500 |
Web Developers | 75,100 | 46,500 | 89,400 |
Industrial Engineering Technicians | 72,500 | 42,600 | 87,500 |
Aerospace Engineering and Operations Technicians | 65,400 | 37,200 | 79,500 |
Mechanical Engineering Technicians | 55,000 | 34,100 | 65,500 |
Tool and Die Makers | 52,900 | 30,200 | 64,300 |
Bookkeeping, Accounting and Auditing Clerks | 42,500 | 29,200 | 49,200 |
Inspectors, Testers, Sorters, Sorters and Weighers | 42,100 | 25,300 | 50,500 |
Customer Service Representatives | 36,400 | 23,900 | 42,600 |
Laborers and Freight, Stock, and Material Movers, Hand | 28,300 | 20,000 | 32,400 |
Source: JobsEQ data as of 2016