City of Carrollton, TX
Home MenuParks & Recreation Staff
| ADMINISTRATION | ||
|---|---|---|
| Name | Title | Phone |
| Jonathan Scheu | Parks & Recreation Director | 972-466-3077 |
| Maria Inciarte | Administrative Specialist | 972-466-3086 |
| Amy Roh | Marketing Specialist | 972-466-9809 |
| Parks | ||
|---|---|---|
| Name | Title | Phone |
| VACANT | Parks Manager | 972-466-9835 |
| Becky Stone | Administrative Coordinator | 972-466-9822 |
| Richard Clarke | Parks Superintendent | 972-466-9824 |
| Ricky Higgins | Parks Project Coordinator | 972-466-9888 |
| Steve Burns | Parks Supervisor - Ballfields/Mowing | 972-466-9843 |
| John Hannon | Parks Supervisor - Irrigation/Chemicals/Landscape | 972-466-9830 |
| Mike Majek | Parks Supervisor - Aquatics/Field Rentals | 972-466-3083 |
| Recreation | ||
|---|---|---|
| Name | Title | Phone |
| Heather Smith | Recreation Manager | 972-466-3085 |
| Justin Swaney | Recreation Superintendent | 972-466-9813 |
| Brittani Shand | Rosemeade Rec Center, Athletic Leagues, & Adaptive Supervisor | 972-466-9816 |
| Jacob Walker | Senior Center, Cultural Arts Programming Supervisor | 972-466-3076 |
| Emma Bailey | Community Events Supervisor | 972-466-9808 |
| Marcia Felan | Community Events Specialist | 972-466-9804 |
| Cody Wager | Crosby Rec Center, Esports, Outdoor/Education, Sport Programming Supervisor | 972-466-9834 |
| Sabrina Pettrow | Customer Service, Membership, A.W. Perry Museum Supervisor | 972-466-9812 |
| Shelby Carradine | Recreation Specialist - Adaptive Recreation | 972-466-4853 |
| Jessica Bell | Museum Specialist | 972-466-6382 |
| Lindsay Cole | Cultural Arts Coordinator | 972-466-9815 |
| Kailyn Strawbridge | Athletic Leagues Coordinator | 972-466-9837 |
| Derrius Gooden | Sport Programming & Esports Coordinator | 972-466-9836 |
| Kaci Bacon | Facility Operations Coordinator | 972-466-9814 |
| Angie Arredondo | Outdoor & Education Coordinator | 972-466-9811 |
| Jennifer Halliday-Ferrer | Senior Programs & Trips Coordinator | 972-466-4853 |
