City of Carrollton, TX
Home MenuTrails
|
|
|
We invite you to enjoy the open spaces along the many paved trails and sidewalks in Carrollton. Spending time outdoors helps promote increased physical activity and better health. It's free and easy, and fun for all ages! Trails provide an alternate means of transportation for walkers and cyclists which reduces pollution and improves air quality. Watch for trail signage coming soon to improve your outdoor experience. Some trails have added center stripes to remind trail users to share the trail. We recommend you always stay to the right allowing runners or cyclists to pass on the left. For a printable map and guide to some of the trails Carrollton has to offer, click here.
Trails App for iPhone and Android
View your live location on the trail. Check in on Facebook or Foursquare to track favorite routes. Share photos with Carrollton Parks & Recreation. Receive nearby amenity notifications. Contact Carrollton Parks & Recreation with feedback about trails.
Name of Park/Trail |
Address |
Miles |
Map |
Greenbelt Area 2 | Josey Lane @ Southern Oaks | 3.2 | Map |
Greenbelt Area 3 | Josey Lane @ Treeline | 3.2 | Map |
Cedar Elm Park | 3845 Menard Drive | .36 | Map |
Clifford Hall Park |
Jackson Road @ McCoy | .31 | Map |
Eisenhower trail | west of Eisenhower and north of Peters Colony | 1.5 | Map |
Elm Fork Nature Preserve loop | 2335 Sandy Lake Road | .78 | Map |
Furneaux Creek Segment 2 | McCoy to Frankford | 1.25 | Map |
Furneaux Creek Segment 3 | Frankford to Josey | .75 | Map |
Furneaux Creek Woodlake Pond | Josey Lane @ Peters Colony | .5 | Map |
Gravley Park path | 1508 N Perry Road | .25 | Map |
Harvest Run sidewalk area | 4334 Spurwood | .33 | Map |
Harold Bessire Park loop | 1117 Dentonshire | .39 | Map |
Indian Creek Ranch Park loop | 1645 Coyote Ridge | .29 | Map |
Josey Ranch Sports Complex, black trail | 1440 Keller Springs | .33 | Map |
Josey Ranch Sports Complex, blue trail | 1440 Keller Springs | .66 | |
Josey Ranch Senior Center around the pond | 1720 Keller Springs | .66 | Map |
Kelly and Lemans walking path |
Kelly and Lemans | 1.0 | Map |
Martha Pointer Park | 2742 Scott Mill Road | .38 | Map |
Mary Heads Carter sidewalk area | 2320 Heads Lane | .33 | Map |
Oak Creek Park, new loop trail | 2537 Oak Creek Drive | .5 | Map |
Oak Hills Park | 1210 E Hebron Parkway | .25 | Map |
Oakwood Springs Park | 1817 Hamilton Road | .33 | Map |
Rosemeade Pool Path | 1334 E Rosemeade Parkway | .6 | Map |
Standridge Park | 1715 Rosemeade Park Circle | .18 | Map |
Timbercreek Park | 1717 W. Rosemeade Parkway | .21 | Map |
Ward Steenson Park | 2050 E Jackson Road | .23 | Map |
Ward Steenson Park to Kelly Blvd | 2050 E Jackson Road | 1.5 | Map |
Woodlake Tennis Courts Trail | Scott Mill, east of Thompson Elementary | .5 | Map |
For questions, comments or suggestions, please contact Parks & Recreation at 972-466-3080.